| LAMP | IV | WD | VF | TESTING CONDITION |
|---|---|---|---|---|
| Red | 550-650 mcd | 620-625 nm | 2.0-2.2 V | 25°C, 20mA |
| Green | 1400-1700 mcd | 518-523 nm | 3.0-3.2 V | 25°C, 20mA |
| Blue | 290-380 mcd | 463-468 nm | 3.2-3.4 V | 25°C, 20mA |
LED DISPLAY FOR EVERY OCCASION
You need to have Flash player installed to be able to see flash on this page.
| LAMP | BRIGHTNESS AVERAGE | VIEWING ANGLE | WD | TESTING CONDITION |
|---|---|---|---|---|
| Red | 130mcd | 140° | 625nm | 25°C, 20mA |
| Green | 300mcd | 140° | 515nm | 25°C, 20mA |
| Blue | 65mcd | 140° | 470nm | 25°C, 20mA |
Company Bolero d.o.o. is major Led Display distributor. All indoor and outdoor Led Displays in our offer have high quality display and are very stable.




