| Product | CXP8FIN-TW-Z |
| Pitch | 8 mm |
| Solutions | 32*32 |
| Sizes | 256*256 mm |
| Brightness | >2400 cd/m2 |
Products Advantages:
- Price Advantage: we have the best competitive price at the market, also have the same even better quality.
- Performance Advantage: Best Equality, high consistency, Big viewing angle, can repair each led lamps
- Quality advantage: From material to finished product, from design to produce, we control all steps, that's the guarantee of the quality and reliability.
- Service advantage: Better service at same situation, better cooperation at same service!
Products list and application area:
- Full color LED display: Equally or compactly make the red, green, blue color in one dot, equally distribute at the panel, so make the whole display
- Usually apply for physical sports, advertisement, bank, stock exchange, station, port, marketplace, telecommunication, department, school, monitor, restaurant, entertainment.
| Model | PH8 3-in-1 SMD indoor full color LED display |
| Pixel pitch | 8 mm |
| Pixel density | 15625 dots/m2 |
| Pixel configuration | 1R1G1B |
| LED specification | SMD1210 |
| Module matrix (pixel dots) | 32*16 |
| Module size | 256*128 mm |
| Module power consumption | 25 W |
| Cabinet matrix (pixel dots) | 128*96 |
| Cabinet size | 1024*768*120 mm |
| Cabinet pixel density | 12288 dots |
| Protection level | IP43 |
| Cabinet weight | 35 kg |
| Best viewing distance | 7.5 m |
| Best viewing angle | 120° (horizontal) |
| Max power consumption | 1000 W/m2 |
| Control mode | Synchronization |
| Graphics card | DVI Graphics card |
| Drive mode | statci constant current drive 1/8 |
| Exchange frame rate | ≥60 HZ |
| Refresh rate | ≥400 HZ |
| Grey grade | 4096 grade |
| White balance brightness | ≥1000 cd/m2 |
| Working environment temperature | -20°C - +50°C |
| Working voltage | AC 100-240 V, 50-60 Hz |
| Brightness adjusted way | Manual, 256 level; Auto, 8 level. |
| MTBF | ≥10,000 h |
| Screen lifetime | 100 000 h |
| Blind dot rate | 0.0003 |
| Computer operating system | WIN98, WINXP, WIN2000, etc. |
| Video signal | RF, S-Video, RGB, RGBHV, YUV, YC, etc. |
| Control system | DVI Graphics card + sending card + receiving card |
| PC display mode | 1024*768 |
| Software | LED studio 5. with CE, ROHS, FCC Certification, ISO 9002 |











