| Model | P10 | |
|---|---|---|
| 1 | Real Pixel Pitch | 10mm |
| 2 | Pixel Configuration | SMD (1-Red, 1-Green, 1-Blue) |
| 3 | Number of Pixels | 10000 pcs/m2 |
| 4 | Number of LEDs | 30000 pcs/m2 |
| 5 | Viewing Distance | 8m—30m |
| 6 | Unit Board Dimension | 320mm×320mm |
| 7 | Pixel Matrix per Board | 32dots×32dots |
| 8 | Display Capabilitie | Video, Text, Graphics |
| 9 | Input Signal | HDTV, NTSC, PAL, S-Video, VGA |
| 10 | Display Colors | 16.8 million colors |
| 11 | Graduation Method | 1,024 Shades Per Color |
| 12 | Power Consumption per Board | 100 Watt @Peak White |
| 13 | Lifetime of LEDs | More than 100,000 Hours |
| 14 | Input Voltage | AC220V/380V±10% |
| 15 | Input Power Frequency | 50/60Hz |
| 16 | Viewing Angle | 120° |
| 17 | Way of Drive | 1/8 Scan |
| 18 | Brightness | >1800cd per m2 |
| 19 | Requirement of System environment | -20°C~+50°C 25%~95%RH |
| 20 | Color | In each pixel, there are 256 level gray for red, green and blue representatively, and 16777216 color in total. |
| 21 | Support Mode | VGA800*600, 1024*768 display synchronically with the computer, correspondence dot to dot. |
| 22 | Lightness Conditioning | Each color 256 level brightness, software conditioning. |
| 23 | Communication Distance | For 5 types of line, no more than 150 meters; for fiber, no more than 5000 meters. |
LED DISPLAY FOR EVERY OCCASION
You need to have Flash player installed to be able to see flash on this page.
Company Bolero d.o.o. is major Led Display distributor. All indoor and outdoor Led Displays in our offer have high quality display and are very stable.




